Leader Formula Chart
A Fly Fishing Leader Formula Chart
|
Leader Length & Size |
Line Size |
Fly Sizes |
Pound Test |
Tied length of each individual section - {Diameter in thousandths of an inch} |
||||||||||||||
| 0.021 | 0.019 | 0.017 X4 |
0.015 X3 |
0.013 X2 |
0.012 X1 |
0.011 0X |
0.010 1X |
0.009 2X |
0.008 3X |
0.007 4X |
0.006 5X |
0.005 6X |
0.004 7X |
|||||
| 7.5′ Tapered 0X | 3 - 5wt | 1/0 - 4 | 10 lbs. | 24" | 16" | 14" | 9" | 9" | 18" | |||||||||
| 7.5′ Tapered 0X | 6 - 9wt | 1/0 - 4 | 10 lbs. | 12" | 12" | 16" | 14" | 9" | 9" | 18" | ||||||||
| 7.5′ Tapered 1X | 3 - 5wt | 2 - 6 | 8.5 lbs. | 24" | 16" | 14" | 9" | 9" | 18" | |||||||||
| 7.5′ Tapered 1X | 6 - 9wt | 2 - 6 | 8.5 lbs. | 12" | 12" | 16" | 14" | 9" | 9" | 18" | ||||||||
| 7.5′ Tapered 2X | 3 - 5wt | 6 - 10 | 7 lbs. | 24" | 16" | 14" | 9" | 9" | 18" | |||||||||
| 7.5′ Tapered 2X | 6 - 9wt | 6 - 10 | 7 lbs. | 12" | 12" | 16" | 14" | 9" | 9" | 18" | ||||||||
| 7.5′ Tapered 3X | 3 - 5wt | 10 - 14 | 6 lbs. | 22" | 18" | 14" | 6" | 6" | 6" | 18" | ||||||||
| 7.5′ Tapered 3X | 6 - 9wt | 10 - 14 | 6 lbs. | 12" | 12" | 16" | 14" | 6" | 6" | 6" | 18" | |||||||
| 7.5′ Tapered 4X | 3 - 5wt | 12 - 16 | 5 lbs. | 22" | 18" | 14" | 6" | 6" | 6" | 18" | ||||||||
| 7.5′ Tapered 4X | 6 - 9wt | 12 - 16 | 5 lbs. | 12" | 12" | 16" | 14" | 6" | 6" | 6" | 18" | |||||||
| 7.5′ Tapered 5X | 3 - 5wt | 14 - 18 | 4 lbs. | 16" | 14" | 14" | 12" | 6" | 6" | 22" | ||||||||
| 7.5′ Tapered 6X | 3 - 5wt | 16 - 22 | 3 lbs. | 16" | 14" | 14" | 12" | 6" | 6" | 22" | ||||||||
| 8.0′ Tapered 2X Nymph Leader |
4 - 6wt | 6 - 10 | 7 lbs. | 30" | 18" | 12" | 6" | 6" | 6" | 18" | ||||||||
| 9.0′ Tapered 0X | 6 - 9wt | 1/0 - 4 | 10 lbs. | 36" | 16" | 12" | 8" | 8" | 8" | 20" | ||||||||
| 9.0′ Tapered 1X | 6 - 9wt | 2 - 6 | 8.5 lbs. | 36" | 16" | 12" | 8" | 8" | 8" | 20" | ||||||||
| 9.0′ Tapered 2X | 6 - 9wt | 6 - 10 | 7 lbs. | 36" | 16" | 12" | 8" | 8" | 8" | 20" | ||||||||
| 9.0′ Tapered 3X | 6 - 9wt | 10 - 14 | 6 lbs. | 36" | 16" | 12" | 6" | 6" | 6" | 6" | 20" | |||||||
| 9.0′ Tapered 4X | 3 - 5wt | 12 - 16 | 5 lbs. | 36" | 16" | 12" | 6" | 6" | 6" | 26" | ||||||||
| 9.0′ Tapered 4X | 6 - 9wt | 12 - 16 | 5 lbs. | 36" | 16" | 12" | 6" | 6" | 6" | 6" | 20" | |||||||
| 9.0′ Tapered 5X | 3 - 5wt | 14 - 18 | 4 lbs. | 28" | 14" | 12" | 10" | 6" | 6" | 6" | 26" | |||||||
| 9.0′ Tapered 5X | 6 - 9wt | 14 - 18 | 4 lbs. | 28" | 14" | 12" | 10" | 6" | 6" | 6" | 6" | 20" | ||||||
| 9.0′ Tapered 6X | 3 - 5wt | 16 - 22 | 3 lbs. | 28" | 14" | 12" | 10" | 6" | 6" | 6" | 26" | |||||||
| 9.0′ Tapered 6X | 6 - 9wt | 16 - 22 | 3 lbs. | 28" | 14" | 12" | 10" | 6" | 6" | 6" | 26" | |||||||
| 12.0′ Tapered 3X | 6 - 9wt | 10 - 14 | 6 lbs. | 36" | 25" | 17" | 14" | 8" | 8" | 8" | 28" | |||||||
| 12.0′ Tapered 4X | 6 - 9wt | 12 - 16 | 5 lbs. | 36" | 24" | 16" | 12" | 7" | 7" | 7" | 7" | 28" | ||||||
| 12.0′ Tapered 5X | 3 - 5wt | 14 - 18 | 4 lbs. | 36" | 24" | 16" | 12" | 8" | 8" | 8" | 32" | |||||||
| 12.0′ Tapered 5X | 6 - 9wt | 14 - 18 | 4 lbs. | 36" | 24" | 16" | 12" | 7" | 7" | 7" | 7" | 28" | ||||||
| 12.0′ Tapered 6X | 3 - 5wt | 16 - 22 | 3 lbs. | 36" | 24" | 16" | 12" | 8" | 8" | 8" | 32" | |||||||
| 12.0′ Tapered 6X | 6 - 9wt | 16 - 22 | 3 lbs. | 36" | 24" | 16" | 12" | 7" | 7" | 7" | 7" | 28" | ||||||
| 12.0′ Tapered 7X | 3 - 5wt | 20 - 26 | 2 lbs. | 36" | 24" | 16" | 12" | 8" | 8" | 8" | 32" | |||||||
| 12.0′ Tapered 7X | 6 - 9wt | 20 - 26 | 2 lbs. | 28" | 18" | 16" | 14" | 12" | 7" | 7" | 7" | 28" | ||||||
